<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do you know what is really driving your business?</title>
	<atom:link href="http://www.cultivatingyourcustomers.com/2010/05/23/do-you-mistake-correlation-for-causality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cultivatingyourcustomers.com/2010/05/23/do-you-mistake-correlation-for-causality/</link>
	<description>Building customer retention and loyalty</description>
	<lastBuildDate>Wed, 30 Nov 2011 09:36:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: M Squared Group - Multiplying the power of marketing &#124; M Squared Group</title>
		<link>http://www.cultivatingyourcustomers.com/2010/05/23/do-you-mistake-correlation-for-causality/comment-page-1/#comment-755</link>
		<dc:creator>M Squared Group - Multiplying the power of marketing &#124; M Squared Group</dc:creator>
		<pubDate>Thu, 03 Jun 2010 19:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cultivatingyourcustomers.com/?p=671#comment-755</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Do you know what is really driving your business?   05/23/2010       more [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.cultivatingyourcustomers.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Do you know what is really driving your business?   05/23/2010       more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Do you really know your business' key drivers? -- Topsy.com</title>
		<link>http://www.cultivatingyourcustomers.com/2010/05/23/do-you-mistake-correlation-for-causality/comment-page-1/#comment-736</link>
		<dc:creator>Tweets that mention Do you really know your business' key drivers? -- Topsy.com</dc:creator>
		<pubDate>Wed, 26 May 2010 02:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cultivatingyourcustomers.com/?p=671#comment-736</guid>
		<description>[...] This post was mentioned on Twitter by Mark Price, Tim Sanchez. Tim Sanchez said: Do you know what is driving your business? http://bit.ly/9HOupb /via @MarkPriceMSG [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mark Price, Tim Sanchez. Tim Sanchez said: Do you know what is driving your business? <a href="http://bit.ly/9HOupb" rel="nofollow">http://bit.ly/9HOupb</a> /via @MarkPriceMSG [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

