<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do you know what you know?  (Guest Post)</title>
	<atom:link href="http://www.cultivatingyourcustomers.com/2009/12/29/how-do-you-know-what-you-know-guest-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cultivatingyourcustomers.com/2009/12/29/how-do-you-know-what-you-know-guest-post/</link>
	<description>Building customer retention and loyalty</description>
	<lastBuildDate>Wed, 30 Nov 2011 09:36:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rohn Jay Miller</title>
		<link>http://www.cultivatingyourcustomers.com/2009/12/29/how-do-you-know-what-you-know-guest-post/comment-page-1/#comment-336</link>
		<dc:creator>Rohn Jay Miller</dc:creator>
		<pubDate>Mon, 04 Jan 2010 15:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cultivatingyourcustomers.com/?p=326#comment-336</guid>
		<description>Mark:  Great post, especially as it explores the multi-dimensional nuances of what makes a &quot;best customer.&quot; This also has me thinking that one metric could called &quot;cost to sustain vs. cost to acquire,&quot; that is, what it costs a company to keep engaging with an existing client to sustain that relationship and keep the customer buying, versus the cost of going out an getting a new customer.  This might also be called &quot;value to sustain,&quot; what the net value is of the customer.  One impact of this metric is that companies should  think about &quot;weeding&quot; over-all low value customers and focus some attention on acquiring over-all high value customers.</description>
		<content:encoded><![CDATA[<p>Mark:  Great post, especially as it explores the multi-dimensional nuances of what makes a &#8220;best customer.&#8221; This also has me thinking that one metric could called &#8220;cost to sustain vs. cost to acquire,&#8221; that is, what it costs a company to keep engaging with an existing client to sustain that relationship and keep the customer buying, versus the cost of going out an getting a new customer.  This might also be called &#8220;value to sustain,&#8221; what the net value is of the customer.  One impact of this metric is that companies should  think about &#8220;weeding&#8221; over-all low value customers and focus some attention on acquiring over-all high value customers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

